SKADE vs 4glory
2nd Map - Terrorist total rounds | |
over 11.5 | under 11.5 |
1.46 | 2.60 |
2nd map - correct score | |||||||||||||||||||||||||||||
16:0 | 16:1 | 16:2 | 16:3 | 16:4 | 16:5 | 16:6 | 16:7 | 16:8 | 16:9 | 16:10 | 16:11 | 16:12 | 16:13 | 16:14 | 0:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
99.89 | 38.76 | 20.90 | 15.71 | 13.00 | 10.45 | 9.76 | 9.30 | 9.05 | 8.98 | 9.06 | 9.27 | 9.59 | 9.98 | 10.45 | 100.00 | 100.00 | 100.00 | 100.00 | 68.27 | 48.08 | 36.42 | 29.22 | 24.53 | 21.33 | 19.08 | 17.44 | 16.23 | 15.32 | 14.65 |
2nd map - total rounds | |
over 27.5 | under 27.5 |
2.66 | 1.44 |
2nd map - round handicap | |
SKADE (-8.5) | 4glory (+8.5) |
3.46 | 1.28 |
Map 2 - 1st pistol round winner | |
SKADE | 4glory |
1.68 | 2.11 |
Odd/Even maps | |
Odd | Even |
3.62 | 1.26 |
Correct map score | |||
2:0 | 2:1 | 0:2 | 1:2 |
1.26 | 5.27 | 1.00 | 7.69 |
Total maps | |
over 2.5 | under 2.5 |
3.62 | 1.26 |
2nd map - winner (incl. overtime) | |
SKADE | 4glory |
1.26 | 3.62 |
Map handicap | |
SKADE (-1.5) | 4glory (+1.5) |
1.26 | 3.62 |
Winner | |
SKADE | 4glory |
1.07 | 7.38 |