compLexity vs FunPlus Phoenix
2nd Map - Terrorist total rounds | |
over 17.5 | under 17.5 |
5.65 | 1.12 |
2nd Map Second Half - Round handicap | |
compLexity +3.5 | FunPlus Phoenix -3.5 |
1.17 | 4.64 |
2nd Map First Half - Round handicap | |
compLexity (-0.5) | FunPlus Phoenix (+0.5) |
1.48 | 2.54 |
2nd map - will there be overtime | |
Yes | No |
7.38 | 1.07 |
2nd map - correct score | |||||||||||||||||||||||||||||
16:0 | 16:1 | 16:2 | 16:3 | 16:4 | 16:5 | 16:6 | 16:7 | 16:8 | 16:9 | 16:10 | 16:11 | 16:12 | 16:13 | 16:14 | 0:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
100.00 | 61.27 | 29.49 | 20.81 | 16.53 | 14.07 | 12.51 | 11.49 | 10.07 | 9.77 | 9.62 | 9.59 | 9.66 | 9.83 | 10.08 | 100.00 | 100.00 | 100.00 | 87.68 | 53.81 | 36.99 | 27.76 | 22.29 | 18.84 | 16.53 | 14.92 | 13.77 | 12.93 | 12.34 | 11.93 |
2nd map - total rounds | |
over 23.5 | under 23.5 |
1.27 | 3.54 |
2nd map - round handicap | |
compLexity (+6.5) | FunPlus Phoenix (-6.5) |
1.06 | 7.90 |
Odd/Even maps | |
Odd | Even |
2.63 | 1.45 |
Correct map score | |||
2:0 | 2:1 | 0:2 | 1:2 |
1.45 | 4.52 | 1.00 | 5.05 |
Total maps | |
over 2.5 | under 2.5 |
2.63 | 1.45 |
2nd map - winner (incl. overtime) | |
compLexity | FunPlus Phoenix |
1.45 | 2.63 |
Map handicap | |
compLexity (-1.5) | FunPlus Phoenix (+1.5) |
1.45 | 2.63 |
Winner | |
compLexity | FunPlus Phoenix |
1.15 | 5.26 |