Astralis vs Endpoint
2nd Map - Terrorist total rounds | |
over 15.5 | under 15.5 |
4.49 | 1.18 |
2nd Map Second Half - Round handicap | |
Astralis -1.5 | Endpoint +1.5 |
1.32 | 3.20 |
2nd map - will there be overtime | |
Yes | No |
14.06 | 1.00 |
2nd map - correct score | |||||||||||||||||||||||||||||
16:0 | 16:1 | 16:2 | 16:3 | 16:4 | 16:5 | 16:6 | 16:7 | 16:8 | 16:9 | 16:10 | 16:11 | 16:12 | 16:13 | 16:14 | 0:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
1.00 | 1.00 | 1.00 | 1.00 | 3.58 | 4.23 | 5.00 | 6.16 | 7.70 | 9.46 | 12.63 | 16.21 | 21.46 | 29.67 | 42.78 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 100.00 | 100.00 | 100.00 |
2nd map - total rounds | |
over 23.5 | under 23.5 |
3.20 | 1.32 |
2nd map - round handicap | |
Astralis (-8.5) | Endpoint (+8.5) |
1.32 | 3.20 |
Odd/Even maps | |
Odd | Even |
14.18 | 1.00 |
Correct map score | |||
2:0 | 2:1 | 0:2 | 1:2 |
1.00 | 14.22 | 1.00 | 14.28 |
Total maps | |
over 2.5 | under 2.5 |
14.18 | 1.00 |
2nd map - winner (incl. overtime) | |
Astralis | Endpoint |
1.00 | 14.16 |
Map handicap | |
Astralis (-1.5) | Endpoint (+1.5) |
1.00 | 14.18 |
Winner | |
Astralis | Endpoint |
1.00 | 16.80 |